Tables
BMW Modifieds
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1 O'Gorman 100 90 190 1 Rutter 100 90 190
2 May 90 100 190 2 McLachlan 90 100 190
3 Davidson 0 0 0 3 Curry 0 0 0
RWD Overall
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1 Carannante T 100 100 200 1 Fearnley 100 100 200
2 Felgate 90 90 180 2 Mason 90 90 180
3 Clarke 75 82 157 3 Clarke 75 82 157
4 Johnson 82 65 147 4 Fox JL 82 65 147
5 Hudson 70 75 145 5 Watts 70 75 145
6 Stephenson 0 70 70 7 Crack 0 70 70
7 Fox 0 0 0 8 Fox A 0 0 0
RWD Experts
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1 Carannante T 100 100 200 1 Fearnley 100 100 200
2 Felgate 90 90 180 2 Mason 90 90 180
3 Johnson 82 82 164 3 Fox JL 82 82 164
4 Fox 0 0 0 4 Fox A 0 0 0
RWD Novice
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1 Clarke 100 100 200 1 Clarke 100 100 200
2 Hudson 90 90 180 2 Watts 90 90 180
3 Stephenson 0 82 82 3 Crack 0 82 82
4 Fearby 0 75 75 4 Hutchinson 0 75 75
_________________
Pug Modifieds
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1= Ingham 100 0 100 1= Tinker 100 0 100
1= Williams 0 100 100 1= Edwards 0 100 100
3 Flynn 90 0 90 3 Flynn 90 0 90
4 Bull 0 0 0
1600 Overall
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1= Scholes 100 90 190 1= Nieroda 90 100 190
1= Feeley 90 100 190 1= Murphy 100 90 190
3 Hebron 75 82 157 3 Thomas 82 60 142
4 Diamond 70 75 145 4 Weston 70 70 140
5 Owen 82 60 142 5 Phillips 65 50 115
6 Hughes 65 50 115 6 Fellowes 0 82 82
7 Edwards 0 70 70 7= Trimble 75 0 75
8 Bale 0 65 65 7= Jones I 0 75 75
9 Anderson 60 0 60 9 Bale 0 65 65
10= Holloway 55 0 55 10 Davies 60 0 60
10= Hawkins A 0 55 55 11= Stone 55 0 55
12 Auskerin 0 0 0 11= Ward 0 55 55
13= MacDonald 0 0 0
13= Stevens 0 0 0
1600 Experts
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1= Scholes 100 90 190 1= Murphy 100 90 190
1= Feeley 90 100 190 1= Nieroda 90 100 190
3 Anderson 82 0 82 3 Davies 82 0 82
4 Holloway 75 0 75 4 Stone 75 0 75
5 Auskerin 0 0 0 5= MacDonald 0 0 0
5= Stevens 0 0 0
1600 Inter
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1 Hebron 90 100 190 1 Thomas 100 75 175
2 Owen 100 75 175 2 Weston 82 82 164
3 Diamond 82 90 172 3 Phillips 75 70 145
4 Hughes 75 70 145 4 Fellowes 0 100 100
5 Edwards 0 82 82 5= Trimble 90 0 90
5= Jones I 0 90 90
1600 Novice
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1 Bale 0 100 100 1 Bale 0 100 100
2 Hawkins A 0 90 90 2 Ward 0 90 90
1400 Overall
Driver R1 R2 TOTAL Co-driver R1 R2 TOTAL
1 Northover 100 100 200 1 Northover 100 100 200
2 Hawkins T 0 90 90 2 Jones D 0 90 90
_________________
_________________
on

